Simply integrate
Monitor services and data and connect a variety of metrics endpoints using the OpenTelemetry standard.
STACKIT Observability is a managed service that provides a powerful toolset for monitoring applications, business data and systems. This service can monitor any system that has an endpoint in OpenTelemetry format. After telemetry data (metrics, logs or traces) is sent, it can be visualized with different chart types in a customizable dashboard.
The following use cases can be realized with STACKIT Observability:
Monitor services and data and connect a variety of metrics endpoints using the OpenTelemetry standard.
Visualize and filter multiple systems and applications individually in one dashboard and use folders and dashboards to structure the metrics for different groups of people.
Be notified via multiple communication channels when a user-defined alarm is triggered.
Service | Metric values per minute | Billing | Price |
|---|---|---|---|
Observability-Basic-EU01 | 30000 | Hourly | 0.55353333333 € |
Observability-Frontend-Starter-EU01 | Hourly | 0.02748291983 € | |
Observability-Large-EU01 | 300000 | Hourly | 4.99563833333 € |
Observability-Medium-EU01 | 100000 | Hourly | 1.75285555556 € |
Observability-Monitoring-Basic-EU01 | 30000 | Hourly | 0.19816113960 € |
Observability-Monitoring-Large-EU01 | 300000 | Hourly | 1.23850712247 € |
Observability-Monitoring-Medium-EU01 | 100000 | Hourly | 0.49540284899 € |
Observability-Monitoring-Starter-EU01 | 5000 | Hourly | 0.04128357075 € |
Observability-Monitoring-XL-EU01 | 1500000 | Hourly | 5.57328205112 € |
Observability-Monitoring-XXL-EU01 | 3000000 | Hourly | 9.90805697977 € |
Observability-Starter-EU01 | 5000 | Hourly | 0.09711111111 € |
All price indications are net plus applicable taxes and duties. Subject to change without notice.
The billing of the services is based on the cause per commenced billing unit and the price list valid at the time the contract is concluded. Price indications per month are extrapolated values and always refer to a notional usage period of 720 hours (30-day month). The conditions stipulated in the individual contract apply.