Using root volumes
Use (individual) operating systems as the basis of the STACKIT VM with root volumes.
STACKIT Block Storage provides robust, scalable and high-performance storage systems for use with STACKIT Compute Engine (virtual machines). Different performance classes and multiple availability zones allow individual requirements to be met.
User-defined volumes are created and managed as a self-service via a management UI. STACKIT Block Storage can be used in various forms - from cost-effective occasional storage to high-performance high-availability storage with automatic mirroring across multiple availability zones.
The following use cases can be realized with STACKIT Block Storage:
Use (individual) operating systems as the basis of the STACKIT VM with root volumes.
Increase the data structure and maximize read/write cycles by separating different data volumes.
Existing data volumes can be expanded at any time and supplemented with new volumes to meet situational storage or performance requirements.
Storage service | Max. IOPS | Max. Throughput | Billing | Price |
|---|---|---|---|---|
Block Storage for disk volumes Premium-Capacity-EU01 | Hourly | 0.00009076380 € | ||
Block Storage for disk volumes Premium-Performance 0-EU01 | 120 | 25 | Hourly | 0.00245833333 € |
Block Storage for disk volumes Premium-Performance 1-EU01 | 500 | 50 | Hourly | 0.01016666667 € |
Block Storage for disk volumes Premium-Performance 10-EU01 | 15000 | 300 | Hourly | 0.30062500000 € |
Block Storage for disk volumes Premium-Performance 12-EU01 | 20000 | 350 | Hourly | 0.40044444444 € |
Block Storage for disk volumes Premium-Performance 13-EU01 | 20000 | 700 | Hourly | 0.80088888888 € |
Block Storage for disk volumes Premium-Performance 14-EU01 | 25000 | 400 | Hourly | 0.49854927910 € |
Block Storage for disk volumes Premium-Performance 15-EU01 | 25000 | 800 | Hourly | 0.99709722222 € |
Block Storage for disk volumes Premium-Performance 16-EU01 | 30000 | 450 | Hourly | 0.59825913492 € |
Block Storage for disk volumes Premium-Performance 17-EU01 | 30000 | 900 | Hourly | 1.19651944444 € |
Block Storage for disk volumes Premium-Performance 18-EU01 | 35000 | 500 | Hourly | 0.69796899074 € |
Block Storage for disk volumes Premium-Performance 19-EU01 | 35000 | 1000 | Hourly | 1.39593888889 € |
Block Storage for disk volumes Premium-Performance 2-EU01 | 1000 | 100 | Hourly | 0.02013888889 € |
Block Storage for disk volumes Premium-Performance 20-EU01 | 40000 | 550 | Hourly | 0.79767884656 € |
Block Storage for disk volumes Premium-Performance 21-EU01 | 40000 | 1100 | Hourly | 1.59535833333 € |
Block Storage for disk volumes Premium-Performance 4-EU01 | 2000 | 150 | Hourly | 0.04022222222 € |
Block Storage for disk volumes Premium-Performance 6-EU01 | 5000 | 200 | Hourly | 0.10040277778 € |
Block Storage for disk volumes Premium-Performance 8-EU01 | 10000 | 250 | Hourly | 0.20062500000 € |
* All price indications are net plus applicable taxes and duties. Subject to change without notice.
The services are invoiced on a per-unit basis and according to the price list valid at the time the contract is concluded. Price indications per month are extrapolated values and always refer to a notional usage period of 720 hours (30-day month). The conditions stipulated in the individual contract apply.