Reading of log entries from a wide range of sources
Read or process applications or services in parallel with Fluentd.
STACKIT LogMe offers fully managed instances of OpenSearch, Fluentd and OpenSearch Dashboards in various sizes, and service and application logs can be searched and visualized at scale. OpenSearch is a search engine and analytics engine. Fluentd enables the simultaneous import and preparation of data from a wide variety of sources to populate OpenSearch. OpenSearch Dashboard then visualizes this data. This combination is ideal for analyzing log entries.
The following use cases can be realized with STACKIT LogMe:
Read or process applications or services in parallel with Fluentd.
Efficiently search even the largest volumes of log entries using the OpenSearch full-text search.
Easily and clearly visualize individual log entries, correlations, and search queries using OpenSearch Dashboard.
Service | Number of nodes | Storage per node (GB) | Billing | Price |
|---|---|---|---|---|
LogMe2-1.2.50-Replica-EU01 | 3 | 50 | Hourly | 0.38086111111 € |
LogMe2-1.4.100-Replica-EU01 | 3 | 100 | Hourly | 0.43322222222 € |
LogMe2-1.4.50-Replica-EU01 | 3 | 50 | Hourly | 0.39100000000 € |
LogMe2-16.64.1000-Replica-EU01 | 3 | 1000 | Hourly | 1.65884722222 € |
LogMe2-16.64.2500-Replica-EU01 | 3 | 2500 | Hourly | 3.48618055556 € |
LogMe2-16.64.5000-Replica-EU01 | 3 | 5000 | Hourly | 5.59697222222 € |
LogMe2-2.8.100-Replica-EU01 | 3 | 100 | Hourly | 0.46426388889 € |
LogMe2-2.8.250-Replica-EU01 | 3 | 250 | Hourly | 0.59091666667 € |
LogMe2-2.8.50-Replica-EU01 | 3 | 50 | Hourly | 0.42205555556 € |
LogMe2-2.8.500-Replica-EU01 | 3 | 500 | Hourly | 0.80200000000 € |
LogMe2-4.16.100-Replica-EU01 | 3 | 100 | Hourly | 0.52637500000 € |
LogMe2-4.16.1000-Replica-EU01 | 3 | 1000 | Hourly | 1.28625000000 € |
LogMe2-4.16.250-Replica-EU01 | 3 | 250 | Hourly | 0.65301388889 € |
LogMe2-4.16.2500-Replica-EU01 | 3 | 2500 | Hourly | 3.11359722222 € |
LogMe2-4.16.500-Replica-EU01 | 3 | 500 | Hourly | 0.86409722222 € |
LogMe2-4.16.5000-Replica-EU01 | 3 | 5000 | Hourly | 5.22437500000 € |
LogMe2-8.32.1000-Replica-EU01 | 3 | 1000 | Hourly | 1.41044444444 € |
LogMe2-8.32.250-Replica-EU01 | 3 | 250 | Hourly | 0.77720833333 € |
LogMe2-8.32.2500-Replica-EU01 | 3 | 2500 | Hourly | 3.23779166667 € |
LogMe2-8.32.500-Replica-EU01 | 3 | 500 | Hourly | 0.98829166667 € |
LogMe2-8.32.5000-Replica-EU01 | 3 | 5000 | Hourly | 5.34856944444 € |
All price indications are net plus applicable taxes and duties. Subject to change without notice.
The services are billed per billing unit or part thereof and according to the price list valid at the time the contract is concluded. Price indications per month are extrapolated values and always refer to a notional usage period of 720 hours (30-day month). The conditions stipulated in the individual contract apply.