Save data with fast indexing
Index and query stored data very quickly using various powerful functions.
STACKIT OpenSearch is a fully managed search engine and analytics engine based on the open source component of the same name. STACKIT OpenSearch stores data and enables fast searches in the indexed data sets with many options for sorting, filtering and analyzing.
The following use cases can be realized with STACKIT OpenSearch:
Index and query stored data very quickly using various powerful functions.
Perform quick and versatile search queries, whether structured or unstructured data, geodata or application metrics.
Search and directly analyze vast amounts of data, e.g. application logs, with functions such as OpenSearch aggregation.
Service | Number of nodes | Storage per node (GB) | Billing | Price |
|---|---|---|---|---|
OpenSearch-1.2.10-Replica-EU01 | 3 | 10 | Hourly | 0.20056944444 € |
OpenSearch-1.4.10-Replica-EU01 | 3 | 10 | Hourly | 0.21070833333 € |
OpenSearch-1.4.50-Replica-EU01 | 3 | 50 | Hourly | 0.24448611111 € |
OpenSearch-16.32.100-Replica-EU01 | 3 | 100 | Hourly | 1.49204166667 € |
OpenSearch-16.32.1000-Replica-EU01 | 3 | 1000 | Hourly | 3.98259722222 € |
OpenSearch-16.32.1000-Replica-HiPerf-EU01 | 3 | 1000 | Hourly | 4.73929069444 € |
OpenSearch-16.32.250-Replica-EU01 | 3 | 250 | Hourly | 2.11468055556 € |
OpenSearch-16.32.500-Replica-EU01 | 3 | 500 | Hourly | 2.73731944444 € |
OpenSearch-16.64.1000-Replica-EU01 | 3 | 1000 | Hourly | 4.46104166667 € |
OpenSearch-16.64.1000-Replica-HiPerf-EU01 | 3 | 1000 | Hourly | 5.30863958333 € |
OpenSearch-16.64.500-Replica-EU01 | 3 | 500 | Hourly | 3.21576388889 € |
OpenSearch-2.4.10-Replica-EU01 | 3 | 10 | Hourly | 0.33259722222 € |
OpenSearch-2.4.50-Replica-EU01 | 3 | 50 | Hourly | 0.38331944444 € |
OpenSearch-2.8.10-Replica-EU01 | 3 | 10 | Hourly | 0.33255555556 € |
OpenSearch-2.8.100-Replica-EU01 | 3 | 100 | Hourly | 0.43706944444 € |
OpenSearch-2.8.250-Replica-EU01 | 3 | 250 | Hourly | 0.61127777778 € |
OpenSearch-2.8.50-Replica-EU01 | 3 | 50 | Hourly | 0.37900000000 € |
OpenSearch-4.16.100-Replica-EU01 | 3 | 100 | Hourly | 0.64377777778 € |
OpenSearch-4.16.250-Replica-EU01 | 3 | 250 | Hourly | 0.85843055556 € |
OpenSearch-4.16.50-Replica-EU01 | 3 | 50 | Hourly | 0.57223611111 € |
OpenSearch-4.16.500-Replica-EU01 | 3 | 500 | Hourly | 1.21616666667 € |
OpenSearch-4.16.500-Replica-HiPerf-EU01 | 3 | 500 | Hourly | 1.44723833333 € |
OpenSearch-4.8.10-Replica-EU01 | 3 | 10 | Hourly | 0.44626388889 € |
OpenSearch-4.8.100-Replica-EU01 | 3 | 100 | Hourly | 0.57505555556 € |
OpenSearch-4.8.250-Replica-EU01 | 3 | 250 | Hourly | 0.78970833333 € |
OpenSearch-4.8.250-Replica-HiPerf-EU01 | 3 | 250 | Hourly | 0.93975291667 € |
OpenSearch-4.8.50-Replica-EU01 | 3 | 50 | Hourly | 0.50351388889 € |
OpenSearch-8.16.100-Replica-EU01 | 3 | 100 | Hourly | 0.94580555556 € |
OpenSearch-8.16.250-Replica-EU01 | 3 | 250 | Hourly | 1.22902777778 € |
OpenSearch-8.16.50-Replica-EU01 | 3 | 50 | Hourly | 0.85140277778 € |
OpenSearch-8.16.500-Replica-EU01 | 3 | 500 | Hourly | 1.70104166667 € |
OpenSearch-8.16.500-Replica-HiPerf-EU01 | 3 | 500 | Hourly | 2.02423958333 € |
OpenSearch-8.32.100-Replica-EU01 | 3 | 100 | Hourly | 1.12716666667 € |
OpenSearch-8.32.1000-Replica-EU01 | 3 | 1000 | Hourly | 2.82643055556 € |
OpenSearch-8.32.1000-Replica-HiPerf-EU01 | 3 | 1000 | Hourly | 3.36345236111 € |
OpenSearch-8.32.250-Replica-EU01 | 3 | 250 | Hourly | 1.41037500000 € |
OpenSearch-8.32.500-Replica-EU01 | 3 | 500 | Hourly | 1.88240277778 € |
All price indications are net plus applicable taxes and duties. Subject to change without notice.
The services are billed per billing unit or part thereof and according to the price list valid at the time the contract is concluded. Price indications per month are extrapolated values and always refer to a notional usage period of 720 hours (30-day month). The conditions stipulated in the individual contract apply.