Provide virtual data centers
Deploy entire virtual data centers without having to worry about scaling, hardware or provisioning - and this can be reproduced and individually scaled at any time.
STACKIT Compute Engine delivers scalable and performant virtual machines (VM) within seconds. In addition to a large number of customer-managed operating systems, variants managed by STACKIT are also available. In addition to the STACKIT Compute Engine service, customers have the option of uploading their own images. STACKIT provides additional images.
For VM as self-service, both the STACKIT portal as a management UI and the automatable STACKIT IaaS API can be used. Various VM types with standardized CPU/RAM ratios are available.
The following use cases, among others, can be realized with STACKIT Compute Engine:
Deploy entire virtual data centers without having to worry about scaling, hardware or provisioning - and this can be reproduced and individually scaled at any time.
Supplement existing systems with flexible and demand-oriented cloud VM to cover short or long-term load peaks cost-effectively.
Use the project scope to separate different system environments from each other in a structured manner in order to implement a wide range of requirement scenarios.
server | CPU | RAM | Billing | Price |
|---|---|---|---|---|
Compute Optimized Server-c1.1-EU01 | 1 | 2 | Hourly | 0.01826770833 € |
Compute Optimized Server-c1.2-EU01 | 2 | 4 | Hourly | 0.06065813333 € |
Compute Optimized Server-c1.3-EU01 | 4 | 8 | Hourly | 0.13790247500 € |
Compute Optimized Server-c1.4-EU01 | 8 | 16 | Hourly | 0.27580495000 € |
Compute Optimized Server-c1.5-EU01 | 16 | 32 | Hourly | 0.55160990000 € |
Compute Optimized Server-c2i.1-EU01 | 1 | 2 | Hourly | 0.02164482639 € |
Compute Optimized Server-c2i.16-EU01 | 16 | 32 | Hourly | 0.61326986111 € |
Compute Optimized Server-c2i.2-EU01 | 2 | 4 | Hourly | 0.04328965278 € |
Compute Optimized Server-c2i.4-EU01 | 4 | 8 | Hourly | 0.15331746528 € |
Compute Optimized Server-c2i.8-EU01 | 8 | 16 | Hourly | 0.30663493056 € |
Compute Optimized Server-s1.2-EU01 | 2 | 2 | Hourly | 0.01654198825 € |
Compute Optimized Server-s1.3-EU01 | 4 | 4 | Hourly | 0.09193498333 € |
Compute Optimized Server-s1.4-EU01 | 8 | 8 | Hourly | 0.18386996667 € |
Compute Optimized Server-s1.5-EU01 | 16 | 16 | Hourly | 0.36773993333 € |
Compute Optimized Server-s1.6-EU01 | 32 | 32 | Hourly | 0.94630555556 € |
General Purpose Server-g1.1-EU01 | 1 | 4 | Hourly | 0.03791133333 € |
General Purpose Server-g1.2-EU01 | 2 | 8 | Hourly | 0.07582266667 € |
General Purpose Server-g1.3-EU01 | 4 | 16 | Hourly | 0.15164533333 € |
General Purpose Server-g1.4-EU01 | 8 | 32 | Hourly | 0.30329066667 € |
General Purpose Server-g1.5-EU01 | 16 | 64 | Hourly | 0.58130711111 € |
General Purpose Server-g2i.1-EU01 | 1 | 4 | Hourly | 0.05114625838 € |
General Purpose Server-g2i.16-EU01 | 16 | 64 | Hourly | 0.81833000000 € |
General Purpose Server-g2i.2-EU01 | 2 | 8 | Hourly | 0.10229251676 € |
General Purpose Server-g2i.4-EU01 | 4 | 16 | Hourly | 0.20458503352 € |
General Purpose Server-g2i.8-EU01 | 8 | 32 | Hourly | 0.40916500000 € |
Memory Optimized Server-b1.1-EU01 | 1 | 16 | Hourly | 0.10095003472 € |
Memory Optimized Server-b1.2-EU01 | 2 | 32 | Hourly | 0.20190006944 € |
Memory Optimized Server-b1.3-EU01 | 4 | 64 | Hourly | 0.40380013889 € |
Memory Optimized Server-b1.4-EU01 | 8 | 128 | Hourly | 0.80760027778 € |
Memory Optimized Server-b2i.16d-EU01 | 16 | 238 | Hourly | 2.37959078986 € |
Memory Optimized Server-b2i.1d-EU01 | 1 | 16 | Hourly | 0.14472167371 € |
Memory Optimized Server-b2i.2d-EU01 | 2 | 32 | Hourly | 0.29744884873 € |
Memory Optimized Server-b2i.30d-EU01 | 30 | 476 | Hourly | 3.56938618479 € |
Memory Optimized Server-b2i.36d-EU01 | 36 | 952 | Hourly | 4.75918157971 € |
Memory Optimized Server-b2i.4d-EU01 | 4 | 64 | Hourly | 0.59489769746 € |
Memory Optimized Server-b2i.8d-EU01 | 8 | 120 | Hourly | 1.18979539493 € |
Memory Optimized Server-m1.1-EU01 | 1 | 8 | Hourly | 0.04802102222 € |
Memory Optimized Server-m1.2-EU01 | 2 | 16 | Hourly | 0.09604204444 € |
Memory Optimized Server-m1.3-EU01 | 4 | 32 | Hourly | 0.19240001667 € |
Memory Optimized Server-m1.4-EU01 | 8 | 64 | Hourly | 0.38416817778 € |
Memory Optimized Server-m1.5-EU01 | 16 | 128 | Hourly | 0.76833635556 € |
Memory Optimized Server-m1.amphora-EU01 | 1 | 1 | Hourly | 0.00563128194 € |
Memory Optimized Server-m2i.1-EU01 | 1 | 8 | Hourly | 0.06759250000 € |
Memory Optimized Server-m2i.16-EU01 | 16 | 120 | Hourly | 1.08163217721 € |
Memory Optimized Server-m2i.2-EU01 | 2 | 16 | Hourly | 0.13518500000 € |
Memory Optimized Server-m2i.4-EU01 | 4 | 32 | Hourly | 0.27037000000 € |
Memory Optimized Server-m2i.8-EU01 | 8 | 64 | Hourly | 0.54081608860 € |
Tiny Server-t1.1-EU01 | 1 | 0 | Hourly | 0.00304791667 € |
Tiny Server-t1.2-EU01 | 1 | 1 | Hourly | 0.00544975417 € |
Tiny Server-t2i.1-EU01 | 1 | 1 | Hourly | 0.01413274199 € |
All price indications are net plus applicable taxes and duties. Subject to change without notice.
The services are billed per billing unit or part thereof and according to the price list valid at the time the contract is concluded. Price indications per month are extrapolated values and always refer to a notional usage period of 720 hours (30-day month). The conditions stipulated in the individual contract apply.